Please note that the bust, waist and hip measurements in the size guide below refer to your personal body measurements. The length measurement is specific to each product and is taken from the centre neckline to the hem. If you have any other questions regarding sizing we'd be happy to help. Please email us if you have any concerns.

For alteration inquiries, please email us. 

MEASUREMENT GUIDE

(cm) Bust Waist Hips Length
XXS 76-79 58-61 84-87 52.3
XS 80-83 62-65 88-91 56
S 84-89 66-71 92-97 56.5
M 90-95 72-77 98-103 57.5
L 96-101 78-83 104-109 58.5
XL 102-108 84-89 110-116 59.5
XXL 109-114 90-96 117-123 60.5


MEASUREMENT GUIDE



Bust (cm) Waist (cm) Hips (cm) Length (cm)
XXS 76-79 58-61 84-87 18.6
XS 80-33 62-65 88-91 18.6
S 84-89 66-71 92-97 18.6
M 90-95 72-77 98-103 18.6
L 96-101 78-83 104-109 18.6
XL 102-108 84-89 110-116 18.6
XXL 109-114 90-96 117-123 18.6





SIZE CONVERSION CHART

XXS XS S M L XL XXL
UK 4 6 8 10 12 14 16
US 0 2 4 6 8 10 12
EU 32 34 36 38 40 42 44
IT 36 38 40 42 44 46 48
AU 4 6 8 10 12 14 16