Please note that the sizing guide below should be to your personal measurement. Length is measured from shoulder to hem, if you have any other questions regarding sizing we'd be happy to help. Please email us if you have any concerns.

For alteration inquiries, please email us. 

MEASUREMENT GUIDE

(cm) Bust Waist Hips Length
XXS 76-79 58-61 84-87 144
XS 80-83 62-65 88-91 144.5
S 84-89 66-71 92-97 145
M 90-95 72-77 98-103 146
L 96-101 78-83 104-109 147
XL 102-108 84-89 110-116 148
XXL 109-114 90-96 117-123 149

MEASUREMENT GUIDE


Bust (cm) Waist (cm) Hips (cm) Length (cm)
XXS 76-79 58-61 84-87 144
XS 80-33 62-65 88-91 144.5
S 84-89 66-71 92-97 145
M 90-95 72-77 98-103 146
L 96-101 78-83 104-109 147
XL 102-108 84-89 110-116 148
XXL 109-114 90-96 117-123 149




 

SIZE CONVERSION CHART

XXS XS S M L XL XXL
UK 4 6 8 10 12 14 16
US 0 2 4 6 8 10 12
EU 32 34 36 38 40 42 44
IT 36 38 40 42 44 46 48
AU 4 6 8 10 12 14 16